服务
轧辊毛化
轧辊毛化服务是指通过控制电放电改变金属材料内部结构或工件材料(精加工轧机生产线的工作辊)表面结构的过程,其中在电极和工作辊之间产生电脉冲,从而在其表面形成微米级的凹坑和凹槽。
EDT 机器 E-TEXT 650.21 的技术数据
| Mechanical Data | approx. dimensions (L x W x H) | 8.5m x 3.0m x 3.2m |
| approx. footprint (L x W) | dependent on local conditions and safety fence | |
| approx. weight (excl. dielectric oil) | 35 t | |
| Dimensions | max. roll length | 5500 mm |
| max. barrel length | 2440 mm | |
| max. roll weight | 10 t | |
| max. roll diameter | 650 mm | |
| min. roll diameter | 320 mm | |
| No. of texturing units | 21 | |
| angle of texturing units from vertical | 35° | |
| Head Stock Drive | max. speed | 70 rpm |
| max. torque at roll connection | 3000 Nm | |
| Travel | Head Stock | 300 mm |
| Carriage for eroding units | 6500 mm | |
| Eroding Units | 410 mm | |
| Roll oscillation stroke | 0 mm | |
| Steady Rests | 5000 mm | |
| Electrical Data | Supply Voltage | 500 VAC ±10%, 50 Hz ±2% |
| Control Voltage | 24V DC | |
| Power Consumption | max. 75 kW | |
| Power Infeed fuse | customer |
| Compressed Air | Air Pressure | 4,5 to 7,0 bars |
| Air Quality | dry, free of dust | |
| Dielectric Oil | Size of dielectric oil tank (without roll inside) | approx. 5100 lit. |
| recommended dielectric oil | Shell Macron EDM110 | |
| Environmental Conditions | Ambient air temperature during operation | 10 to 35°C |
| Air temperature storage | 20°C | |
| rel. humidity during operation | 30 to 95% | |
| Electrode head | For insert of 45mm / 50mm electrodes | 50 – 150 mm |
| Electrode | Cu 45 x 12; hollow | |
| No. of Electrodes | 21 | expandable to max. 30 |
| Emissions | Noise level | < 85 ± 2dB(A) |
| EMC | according to EMC regulations for industrial environments |




